Our range of products include sodium hypochlorite 10-12 %, magnesium sulphate powder, di calcium phosphate, citric acid anhydrous, ferric alum . and ferric chloride powder.
₹ 15.9 / Litre Get Latest Price
| Usage/Application | Disinfection |
| Industry | Chemical Processing |
| Type Of Chemicals | Water treatment |
| Packing Size | 40 Kg |
| Brand | Cwic |
| Concentration | 0.12 |
| Form of Chemicals | Liquid |
| Grade Standard | Industrial Grade |
| Purity | 10-12 % |
| Categories | Water treatment chemicals |
| Form | Liquid |
| pH Range | 10-11 |
| Packaging Type | Hdpe Drum |
| Physical State | Liquid |
| Chemical Formula | NaClO |
| Shelf Life | 6 months |
| Application | Disinfection |
Minimum order quantity: 40 Litre
We are faithfully engaged in providing an effective assortment of Sodium Hypochlorite to our valuable clients. It is frequently used as a disinfectant or a bleaching agent.
Features:
Accurate compositionOdor removalLonger shelf life
₹ 48 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Sack bag |
| Purity | 95 % |
| Grade Standard | industrial Grade |
₹ 65 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Type Of Supplement | Calcium Supplement |
₹ 80 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 14.9 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | loose |
| Usage/Application | Industrial |
| Physical State | solid |
| Color | Brownish grey |
| pH | Acidic |
| Formula | Al2O3 |
| Purity | 17% |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 42.9 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Packaging Size | 25kg |
| Country of Origin | Made in India |
₹ 43.5 / Kg Get Latest Price
| Grade | Industrial Grade |
| Form | Powder |
| Purity | 99% |
| Color | White |
| Country of Origin | Made in India |
₹ 69.9 / Kg Get Latest Price
| Packaging Type | Bags |
| Packaging Size | 50 kg |
| Usage | Trace Element in mineral mix and also in Agriculture use |
| Physical State | Powder |
| Grade Standard | Agriculture Grade |
Minimum order quantity: 100 Kg
Manganese (II) Sulfate is an inorganic compound. It is a trace element in mineral mixtures and also used in agriculture.
Specifications:
P.R.BHANDARI (CEO)
Central & Western (India) Chemicals
Gat No. 43/2, Bhandari Farm, Near Moshi Toll Plaza, Chimbli Village Road
Pune - 410501, Maharashtra, India